2 Years
Fall (September)
Spring (January)
DayTime
Evening
Weekend
45,000 AED per year
| Semester | Course | Credits |
| Semester 1 | Principles and Practices of Management | 3 |
| Research Methodology | 3 | |
| Data Analytics | 3 | |
| Semester 2 | Financial Management | 3 |
| Accounting and Finance | 3 | |
| Operations and Supply Chain Management | 3 | |
| Marketing Management | 3 | |
| Semester 3 | Internship | 3 |
| Economics for Managers | 3 | |
| Customer Relationship Management | 3 | |
| Digital Marketing | 3 | |
| Semester 4 | Masterโs Thesis | 6 |
| People Management | 3 | |
| Services Marketing | 3 |
| Semester | Course | Credits |
| Semester 1 | Principles and Practices of Management | 3 |
| Research Methodology | 3 | |
| Data Analytics | 3 | |
| Semester 2 | Financial Management | 3 |
| Accounting and Finance | 3 | |
| Operations and Supply Chain Management | 3 | |
| Marketing Management | 3 | |
| Semester 3 | Internship | 3 |
| Economics for Managers | 3 | |
| Financial Statement Analysis | 3 | |
| Derivative and Financial Engineering | 3 | |
| Semester 4 | Masterโs Thesis | 6 |
| People Management | 3 | |
| Corporate Valuation | 3 |
| Semester | Course | Credits |
| Semester 1 | Principles and Practices of Management | 3 |
| Research Methodology | 3 | |
| Data Analytics | 3 | |
| Semester 2 | Financial Management | 3 |
| Accounting and Finance | 3 | |
| Operations and Supply Chain Management | 3 | |
| Marketing Management | 3 | |
| Semester 3 | Internship | 3 |
| Economics for Managers | 3 | |
| International Finance | 3 | |
| Global Business Environment | 3 | |
| Semester 4 | Masterโs Thesis | 6 |
| People Management | 3 | |
| International Human Resource Management | 3 |
| Semester | Course | Credits |
| Semester 1 | Principles and Practices of Management | 3 |
| Research Methodology | 3 | |
| Data Analytics | 3 | |
| Semester 2 | Financial Management | 3 |
| Accounting and Finance | 3 | |
| Operations and Supply Chain Management | 3 | |
| Marketing Management | 3 | |
| Semester 3 | Internship | 3 |
| Economics for Managers | 3 | |
| Operations Strategy, Planning and Execution | 3 | |
| International Logistics | 3 | |
| Semester 4 | Masterโs Thesis | 6 |
| People Management | 3 | |
| Service Operations Management | 3 |
| Semester | Course | Credits |
| Semester 1 | Principles and Practices of Management | 3 |
| Research Methodology | 3 | |
| Data Analytics | 3 | |
| Semester 2 | Financial Management | 3 |
| Accounting and Finance | 3 | |
| Operations and Supply Chain Management | 3 | |
| Marketing Management | 3 | |
| Semester 3 | Internship | 3 |
| Economics for Managers | 3 | |
| Programming with Python | 3 | |
| Statistics for Business Analytics | 3 | |
| Semester 4 | Masterโs Thesis | 6 |
| People Management | 3 | |
| Data Visualization and Storytelling | 3 |
| Semester | Course | Credits |
| Semester 1 | Principles and Practices of Management | 3 |
| Research Methodology | 3 | |
| Data Analytics | 3 | |
| Semester 2 | Financial Management | 3 |
| Accounting and Finance | 3 | |
| Operations and Supply Chain Management | 3 | |
| Marketing Management | 3 | |
| Semester 3 | Internship | 3 |
| Economics for Managers | 3 | |
| Strategic Management | 3 | |
| Digital Transformation and Strategy for Businesss | 3 | |
| Semester 4 | Masterโs Thesis | 6 |
| People Management | 3 | |
| Creativity and Problem Solving | 3 |
| Semester | Course | Credits |
| Semester 1 | Principles and Practices of Management | 3 |
| Research Methodology | 3 | |
| Data Analytics | 3 | |
| Semester 2 | Financial Management | 3 |
| Accounting and Finance | 3 | |
| Operations and Supply Chain Management | 3 | |
| Marketing Management | 3 | |
| Semester 3 | Internship | 3 |
| Economics for Managers | 3 | |
| Fundamentals of Entrepreneurship and Innovation | 3 | |
| Design Thinking for Management | 3 | |
| Semester 4 | Masterโs Thesis | 6 |
| People Management | 3 | |
| Global Mega Trends in Business Management | 3 |
Entry category: Graduate
Academic eligibility: Applicants must hold a Bachelorโs degree (Level 6 qualification or equivalent as per the QF Emirates 2024) with a minimum of 50% aggregate marks / 2.0 CGPA or above on a 4.0 grading scale, or an equivalent grade/score on any recognized national or international grading system.
English language requirements: TOEFL/IELTS Score of 6.0 or higher, or an equivalent (for candidates completing their qualifying degree in non-English medium).
Personal interview: Candidate needs to appear for Personal Interview with SIU-Dubai.
Country-wise Minimum Requirement in Undergraduate Degree
| Country wise* | Minimum Requirement in Bachelor / Undergraduate Degree for Direct Admission in Graduate Program |
| UAE | 2.0 CGPA on a 4.0 Grading Scale / 50% or equivalent |
| Lebanon | 11 |
| Egypt | 2.0 CGPA on a 4.0 Grading Scale / 50% or equivalent |
| India | 50% or equivalent; 2.0 CGPA on 4.0 Grading scale / 5.0 on a 10.0 Grading Scale |
| Iran | 12 |
| Japan | 70/100 or 3.5/5 |
| Jordan | 60% or C/C- Grade |
| Kenya | 50% or equivalent |
| Mexico | 8 out of 10 |
| Nepal | 50% or equivalent |
| Nigeria | 2.0 CGPA in 4.0 Grading Scale / 50% or equivalent |
| Pakistan | 50% or equivalent |
| Bangladesh | 50% or equivalent |
| Russia | 3.0 in 5.0 Grading scale |
| South Korea | 70% / Min. D |
| UK | Lower Second-Class Honours (2:2) (50-59%) |
| USA | C Grade (Satisfactory): 2.0 CGPA |
| Australia | C grade (50-59%) |
| Brazil | Min. 5 on a 10-0 System |
| Canada | 2.0 on a 4-point scale / 60% |
| China | 60% (C Garde) |
| Colombia | 3.5/5 |
| Philippines | 1.0, 1.25 (Excellent), 1.5, 1.75 (Very Good), 2.0, 2.25 (Good), 2.5, 2.75 (Satisfactory), 3.0 (Pass) 1-3 Accepted 4 & 5 (Fail) |
| Sri Lanka | 60% |
*Other countries: Curriculum from other countries will be dealt on a case-by-case basis.
| Program Name | Application Fee (AED) | Annual Tuition Fee (AED) | Visa Cost Per Year (AED) | Visa Renewal Charge (AED) | Caution Deposit (AED) |
| Master of Business Administration (Powered by SIBM, Pune) | 250 | 45,000 | 5,000 | 3,500 | 4,000 |
Website last updated : September 25, 2026