2 Years
Fall (September)
Spring (January)
DayTime
Evening
Weekend
45,000 AED per year
| Semester | Course | Credits |
| Semester 1 | Principles and Practices of Management | 3 |
| Research Methodology | 3 | |
| Data Analytics | 3 | |
| Semester 2 | Financial Management | 3 |
| Accounting and Finance | 3 | |
| Operations and Supply Chain Management | 3 | |
| Marketing Management | 3 | |
| Semester 3 | Internship | 3 |
| Economics for Managers | 3 | |
| Customer Relationship Management | 3 | |
| Digital Marketing | 3 | |
| Semester 4 | Masterโs Thesis | 6 |
| People Management | 3 | |
| Services Marketing | 3 |
| Semester | Course | Credits |
| Semester 1 | Principles and Practices of Management | 3 |
| Research Methodology | 3 | |
| Data Analytics | 3 | |
| Semester 2 | Financial Management | 3 |
| Accounting and Finance | 3 | |
| Operations and Supply Chain Management | 3 | |
| Marketing Management | 3 | |
| Semester 3 | Internship | 3 |
| Economics for Managers | 3 | |
| Financial Statement Analysis | 3 | |
| Derivative and Financial Engineering | 3 | |
| Semester 4 | Masterโs Thesis | 6 |
| People Management | 3 | |
| Corporate Valuation | 3 |
| Semester | Course | Credits |
| Semester 1 | Principles and Practices of Management | 3 |
| Research Methodology | 3 | |
| Data Analytics | 3 | |
| Semester 2 | Financial Management | 3 |
| Accounting and Finance | 3 | |
| Operations and Supply Chain Management | 3 | |
| Marketing Management | 3 | |
| Semester 3 | Internship | 3 |
| Economics for Managers | 3 | |
| International Finance | 3 | |
| Global Business Environment | 3 | |
| Semester 4 | Masterโs Thesis | 6 |
| People Management | 3 | |
| International Human Resource Management | 3 |
| Semester | Course | Credits |
| Semester 1 | Principles and Practices of Management | 3 |
| Research Methodology | 3 | |
| Data Analytics | 3 | |
| Semester 2 | Financial Management | 3 |
| Accounting and Finance | 3 | |
| Operations and Supply Chain Management | 3 | |
| Marketing Management | 3 | |
| Semester 3 | Internship | 3 |
| Economics for Managers | 3 | |
| Operations Strategy, Planning and Execution | 3 | |
| International Logistics | 3 | |
| Semester 4 | Masterโs Thesis | 6 |
| People Management | 3 | |
| Service Operations Management | 3 |
| Semester | Course | Credits |
| Semester 1 | Principles and Practices of Management | 3 |
| Research Methodology | 3 | |
| Data Analytics | 3 | |
| Semester 2 | Financial Management | 3 |
| Accounting and Finance | 3 | |
| Operations and Supply Chain Management | 3 | |
| Marketing Management | 3 | |
| Semester 3 | Internship | 3 |
| Economics for Managers | 3 | |
| Programming with Python | 3 | |
| Statistics for Business Analytics | 3 | |
| Semester 4 | Masterโs Thesis | 6 |
| People Management | 3 | |
| Data Visualization and Storytelling | 3 |
| Semester | Course | Credits |
| Semester 1 | Principles and Practices of Management | 3 |
| Research Methodology | 3 | |
| Data Analytics | 3 | |
| Semester 2 | Financial Management | 3 |
| Accounting and Finance | 3 | |
| Operations and Supply Chain Management | 3 | |
| Marketing Management | 3 | |
| Semester 3 | Internship | 3 |
| Economics for Managers | 3 | |
| Strategic Management | 3 | |
| Digital Transformation and Strategy for Businesss | 3 | |
| Semester 4 | Masterโs Thesis | 6 |
| People Management | 3 | |
| Creativity and Problem Solving | 3 |
| Semester | Course | Credits |
| Semester 1 | Principles and Practices of Management | 3 |
| Research Methodology | 3 | |
| Data Analytics | 3 | |
| Semester 2 | Financial Management | 3 |
| Accounting and Finance | 3 | |
| Operations and Supply Chain Management | 3 | |
| Marketing Management | 3 | |
| Semester 3 | Internship | 3 |
| Economics for Managers | 3 | |
| Fundamentals of Entrepreneurship and Innovation | 3 | |
| Design Thinking for Management | 3 | |
| Semester 4 | Masterโs Thesis | 6 |
| People Management | 3 | |
| Global Mega Trends in Business Management | 3 |
| Program Name | Application Fee (AED) | Annual Tuition Fee (AED) | Visa Cost Per Year (AED) | Visa Renewal Charge (AED) | Caution Deposit (AED) |
| Master of Business Administration (Powered by SIBM, Pune) | 250 | 45,000 | 5,000 | 3,500 | 4,000 |
Website last updated : December 6, 2025